Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
1. Roboforex [89647] 105 d. -0.8388 200 USD 49 USD 53.82% -75.2%
2. GMFX [80901] 221 d. -0.858 200 USD 1787 USD 25.73% -82.71%
3. AutoTrading [54523] 545 d. -0.9759 300 USD 97 USD 14.73% -95.93%
4. Forex-advisor.ru [65292] 429 d. -0.9584 200 USD 87 USD 14.73% -90.42%
5. Bengkulu2013 [94410] 54 d. -0.7935 248 USD 73 USD 11.44% -70.17%
6. forexfuture [69743] 367 d. 7.191 30584 USD 46080 USD 11.32% 376.47%
7. forexipar [93738] 62 d. -0.0768 311 USD 297 USD 8.32% -3.53%
8. biforex [95722] 16 d. -0.997 200 USD 3 USD 8.27% -98.56%
9. MAG-Funds [76488] 291 d. 1.847 200 USD 2145 USD 7.34% 155.95%
10. Worldmoney [82165] 200 d. -0.9449 502 USD 46 USD 7.14% -91.52%
11. BUYSELL [94334] 55 d. 0.4418 1000 USD 6778 USD 6.95% 14.15%
12. GSFUND [90235] 102 d. -0.9982 202 USD 0 USD 6% -99.75%
13. CashMachine [95125] 45 d. 1.9656 300 USD 396 USD 5.75% 31.61%
14. Guaranteed [90910] 72 d. 0.592 200 USD 554 USD 5.73% 38.47%
15. PHOENIX XIII [76768] 275 d. -0.9508 463 USD 256 USD 5.6% -94.07%
16. Momentum Trading Daily Charts [58866] 552 d. 0.4467 651 USD 1718 USD 4.91% 28.21%
17. EDMFX [80987] 220 d. -0.9985 200 USD 1710 USD 4.16% -99.82%
18. TEST2 [65817] 79 d. -0.9848 200 USD 6 USD 4.08% -97.89%
19. TSF [95782] 37 d. 0.573 200 USD 1117 USD 3.93% 17.4%
20. LakaDALT [80589] 227 d. -0.9534 200 USD 25 USD 3.69% -88.33%
21. AlgoPips [58617] 553 d. 1.2048 600 USD 1709 USD 3.39% 43.83%
22. Remedy [90927] 68 d. 1.7801 250 USD 2607 USD 3.26% 16.78%
23. TRADEX [94574] 52 d. -0.4595 200 USD 186 USD 3.02% -8.06%
24. ResidentFever [87201] 125 d. 2.9775 200 USD 4454 USD 2.77% 29.88%
25. TaoSpiritX3 [65777] 90 d. -0.9956 263 USD 5 USD 2.73% -99.49%
26. Motion [89418] 106 d. 0.8901 200 USD 303 USD 2.62% 29.84%
27. Stability [79907] 230 d. 3.6507 321 USD 447 USD 2.05% 39.07%
28. TEST [59500] 535 d. -0.9922 200 USD 23 USD 1.86% -98.65%
29. SpinForex [98537] 5 d. 0.7905 200 USD 203 USD 1.76% 1.62%
30. Trading group [98865] 2 d. 7.6111 1000 USD 1017 USD 1.73% 1.73%
Accounts per page: