Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
1. Aleksandr Astahov Ukraine [97526] 21 d. -0.9952 200 USD 49 USD 1481.34% -71.69%
2. M n. St [97539] 21 d. -0.8517 200 USD 128 USD 50.87% -34.82%
3. EcoSystem003 [91968] 88 d. -0.9947 212 USD 70 USD 39.32% -97.06%
4. Dnepr2013 [87446] 133 d. -0.7595 200 USD 92 USD 37.9% -54.57%
5. Lucky Dollar [96559] 31 d. -0.6961 2000 USD 1789 USD 37.75% -10.75%
6. ruslans godenkovs [95890] 39 d. -0.9946 200 USD 3 USD 37.01% -98.73%
7. 111ForexGuru [90331] 100 d. -0.5319 200 USD 183 USD 29.93% -8.63%
8. The shoe! [96563] 31 d. -0.8601 700 USD 180 USD 28.48% -75.56%
9. WTC [53313] 611 d. 2.5178 18506 USD 86966 USD 27.84% 319.33%
10. Naked Hedge [61192] 499 d. -0.3802 1101 USD 1892 USD 27.53% -13.4%
Accounts per page: