|
|
|
|
|
|
|
|
|
|
| 1. GMFX [80901] | 224 d. | -0.8439 | 200 USD | 1944 USD | 1.11% | 138.09% | -81.18% | |
| 2. EDMFX [80987] | 223 d. | -0.9985 | 200 USD | 1809 USD | 0.67% | 119.19% | -99.81% | |
| 3. GoodProfit [81623] | 212 d. | -0.2705 | 700 USD | 571 USD | 0% | 71.21% | -17.69% | |
| 4. Guaranteed [90910] | 75 d. | 0.5972 | 200 USD | 722 USD | -2.04% | 62% | 35.92% | |
| 5. BDFX [70281] | 372 d. | -0.9263 | 200 USD | 3880 USD | 1.49% | 61.21% | -91.18% | |
| 6. GSFUND [90235] | 105 d. | -0.9982 | 202 USD | 0 USD | -0.61% | 59.51% | -99.75% | |
| 7. Roboforex [89647] | 108 d. | -0.8314 | 200 USD | 50 USD | 0% | 55.87% | -74.54% | |
| 8. CashMachine [95125] | 48 d. | 2.0732 | 300 USD | 490 USD | 0.02% | 47.85% | 33.34% | |
| 9. Worldmoney [82165] | 203 d. | -0.9514 | 502 USD | 43 USD | 0.88% | 47.15% | -92.09% | |
| 10. Ikymagysi [79078] | 252 d. | 1.7653 | 200 USD | 368 USD | -0.39% | 35.01% | 83.8% | |
|
Accounts per page:
|
||||||||