Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profitability
1 month profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= -25%
  • >= 5%
  • >= 25%
  • >= 50%
  • >= 75%
  • >= 100%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
1. GMFX [80901] 227 d. -0.848 200 USD 1904 USD -7.68% 146.99% -81.75%
2. BDFX [70281] 375 d. -0.9083 200 USD 4642 USD -3.55% 117.27% -89.5%
3. EDMFX [80987] 226 d. -0.9986 200 USD 1651 USD -8.35% 96.62% -99.83%
4. Get010aDay [94538] 40 d. 0.8838 200 USD 309 USD 0.08% 86.99% 54.18%
5. Roboforex [89647] 111 d. -0.7994 200 USD 112 USD 3.87% 83.77% -71.67%
6. GoodProfit [81623] 215 d. -0.2705 700 USD 571 USD 0% 65.98% -17.69%
7. Carnation [96109] 30 d. 0.9878 200 USD 451 USD 2.91% 63.87% 63.87%
8. Naked Hedge [61192] 501 d. -0.1013 1101 USD 1946 USD 14.89% 60.21% -8.37%
9. Worldmoney [82165] 206 d. -0.9463 502 USD 46 USD 4.77% 51.17% -91.66%
10. GSFUND [90235] 108 d. -0.9984 202 USD 0 USD -2.72% 49.88% -99.77%
11. CashMachine [95125] 51 d. 2.1373 300 USD 402 USD 3.25% 45.21% 34.37%
12. Guaranteed [90910] 78 d. 1.0386 200 USD 1265 USD 2.08% 43.44% 67.49%
13. 7777 [82078] 78 d. -0.41 200 USD 177 USD 0.75% 43.28% -19.37%
14. ANGARA [87403] 130 d. -0.7536 450 USD 188 USD 9.52% 42.48% -58.31%
15. BUYSELL [94334] 61 d. 0.7497 1000 USD 7192 USD 4.96% 33.75% 24.01%
16. WellcomeBangladesh [88150] 124 d. -0.718 200 USD 232 USD 1.24% 32% -65.15%
17. NEMUNDI [89413] 109 d. 1.036 331 USD 47628 USD 1.3% 31.48% 42.41%
18. DL [96706] 32 d. 1.6306 3000 USD 4278 USD 1.2% 29.74% 41.9%
19. 111ForexGuru [90331] 102 d. 0.1642 200 USD 212 USD 21.85% 29.06% 8.91%
20. Comilla777 [90653] 66 d. 4.4557 375 USD 908 USD 1.01% 28.32% 71.27%
21. Ikymagysi [79078] 255 d. 1.6948 200 USD 363 USD -0.88% 27.98% 81.33%
22. Momentum Trading Daily Charts [58866] 558 d. 0.4444 651 USD 1714 USD 0% 25.37% 28.06%
23. Salou [58994] 557 d. -0.9928 300 USD 31 USD 0.09% 23.23% -98.99%
24. BLACK Label Forex Trading [76959] 274 d. 0.3638 1500 USD 1769 USD 0.1% 22.56% 17.91%
25. forexipar [93738] 68 d. -0.1837 311 USD 285 USD -0.92% 21.66% -8.44%
26. kts [61706] 460 d. -0.9963 200 USD 1 USD 10.59% 19.35% -99.51%
27. HETATON [89630] 72 d. 1.8993 200 USD 279 USD 0.01% 18.95% 39.22%
28. TEST [59500] 541 d. -0.9921 200 USD 23 USD 0.77% 18.8% -98.64%
29. PHOENIX XIII [76768] 281 d. -0.9469 463 USD 257 USD 1.32% 18.78% -93.68%
30. AlgoPips [58617] 559 d. 1.1682 600 USD 1733 USD 2.64% 18.34% 42.5%
Accounts per page: