Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profitability
1 week profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= -25%
  • >= 5%
  • >= 25%
  • >= 50%
  • >= 75%
  • >= 100%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
1. 4GOLD RUSH [80246] 213 d. -0.9963 0 USD 6878 USD 4.12% 99.87% -99.53%
2. Sprint [91489] 44 d. -1 200 USD 0 USD 83.99% 83.33% -99.99%
3. Roboforex [89647] 109 d. -0.7782 200 USD 108 USD -9.76% 69.15% -72.72%
4. TERMMO [96923] 27 d. 2.6062 200 USD 656 USD 19.14% 68.49% 226.8%
5. Get010aDay [94538] 38 d. 0.4352 200 USD 307 USD 17.27% 54.32% 54.08%
6. BDFX [70281] 373 d. -0.9287 200 USD 4567 USD 27.01% 47.52% -89.11%
7. 1721 [94827] 28 d. -0.9674 257 USD 25 USD 76.8% 45.91% -85.8%
8. GMFX [80901] 225 d. -0.8368 200 USD 2114 USD 1.93% 44.61% -80.15%
9. AAA [64658] 430 d. -0.9988 720 USD 12 USD 62.67% 36.89% -99.72%
10. AutoTrading [54523] 549 d. -0.9756 300 USD 113 USD 11.59% 29.12% -95.41%
Accounts per page: