Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profitability
3 month profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= -25%
  • >= 5%
  • >= 25%
  • >= 50%
  • >= 75%
  • >= 100%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
1. EDMFX [80987] 221 d. -0.9985 200 USD 1722 USD 0.72% 257.2% -99.82%
2. salla [81689] 104 d. 5.0521 200 USD 505 USD -0.5% 204.54% 346.78%
3. WellcomeBangladesh [88150] 119 d. -0.7409 200 USD 219 USD 0.16% 151.68% -67.21%
4. DroboForex [84265] 136 d. 14.9801 200 USD 20055 USD -0.14% 139.85% 272.17%
5. Worldmoney [82165] 201 d. -0.9469 502 USD 45 USD -2.01% 119.97% -91.86%
6. RedStorm [86683] 140 d. 0.4085 200 USD 4872 USD 4.1% 119.19% 36.93%
7. Ikymagysi [79078] 250 d. 1.6513 200 USD 370 USD 1.39% 101.99% 80.21%
8. FXMoney [63830] 448 d. -0.3108 233 USD 148 USD 1.18% 99.45% -25.74%
9. tiger [82588] 194 d. -0.8049 200 USD 53 USD 3.36% 91.7% -77.2%
10. insensato [59292] 543 d. 2.9093 209 USD 1329 USD 0.57% 87.19% 142.43%
11. AllahVorosha [90140] 91 d. 4.3025 362 USD 1024 USD 0.09% 68.68% 68.94%
12. GoodProfit [81623] 210 d. -0.2705 700 USD 571 USD 0% 67.85% -17.69%
13. Bender [66565] 411 d. 1.642 200 USD 891 USD 3.45% 60.99% 120.89%
14. TSTGlobalZone [61764] 455 d. 2.008 238 USD 4670 USD 1.88% 59.86% 135.99%
15. nikKo [81536] 154 d. -0.8296 370 USD 579 USD 0% 57.59% -81.52%
16. TEST [59500] 536 d. -0.9922 200 USD 23 USD 0.03% 53.54% -98.65%
17. Умеренный [54451] 588 d. 3.0329 250 USD 1590 USD -1.35% 53.32% 129.88%
18. DayTrade [87732] 129 d. 1.367 2063 USD 2326 USD -0.09% 47.7% 113%
19. Salou [58994] 552 d. -0.9932 300 USD 29 USD 4.34% 44.51% -99.03%
20. AlgoPips [58617] 554 d. 1.1869 600 USD 1687 USD -1.22% 32.78% 41.56%
21. UDACA [78395] 259 d. 0.7522 200 USD 300 USD 4.81% 32.31% 43%
22. BLACK Label Forex Trading [76959] 269 d. 0.3366 1500 USD 1758 USD 1.55% 31.99% 17.18%
23. Avedis [85540] 136 d. 1.9807 200 USD 11187 USD -0.2% 30.78% 51.94%
24. Magnolia Basket Step [78585] 256 d. 0.419 1000 USD 1230 USD 1.66% 28.11% 23.14%
25. BasketBull [72223] 348 d. -0.3328 555 USD 347 USD 4.58% 27.48% -21.52%
26. ResidentFever [87201] 126 d. 2.7483 200 USD 4291 USD -0.68% 27.45% 27.45%
27. SMART INVEST [60757] 482 d. -0.2452 250 USD 215 USD -0.11% 24.78% -14.59%
28. Motion [89418] 107 d. 0.8824 200 USD 302 USD 1.45% 24.62% 29.39%
29. way [53796] 278 d. 0.6799 784 USD 4900 USD 0.57% 19.62% 29.49%
30. MAG-Funds [76488] 292 d. 1.847 200 USD 2145 USD 0% 18.56% 155.95%
Accounts per page: