Account PAMM Name
Since opened
Recovery Factor
Manager's Capital
Total equity
Daily profit
Overall
  • All
  • >= 30 d.
  • >= 90 d.
  • >= 180 d.
  • >= 360 d.
  • All
  • >= 0
  • >= 0.05
  • >= 0.1
  • >= 0.2
  • >= 0.4
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 200$
  • >= 2000$
  • >= 5000$
  • >= 10000$
  • >= 20000$
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
  • All
  • >= 10%
  • >= 25%
  • >= 50%
  • >= 100%
  • >= 200%
  • >= 400%
31. EuroMax [98466] 11 d. -0.6857 200 USD 168 USD 1.52% -15.63%
32. SHOT [98805] 8 d. 5.1188 200 USD 249 USD 1.27% 8.38%
33. reliability [70712] 368 d. -0.1369 200 USD 187 USD 1.17% -7.25%
34. rogerio [53577] 3 d. 3.0861 252 USD 252 USD 1.14% 28.78%
35. 1 [62697] 403 d. -0.9912 216 USD 17 USD 1.08% -99%
36. AbsoluteFX [86415] 149 d. 0.8567 200 USD 2174 USD 1.08% 4.59%
37. DayTrade [87732] 133 d. 1.5248 2063 USD 2556 USD 0.84% 129.47%
38. SoyRentable [83940] 144 d. 0.38 3340 USD 5056 USD 0.72% 11.2%
39. Work and profit [70784] 368 d. -0.1063 400 USD 500 USD 0.63% 0%
40. FxLikhachev [98873] 7 d. 2.0664 1000 USD 1040 USD 0.59% 3.97%
41. Aleksandr Astahov Ukraine [97526] 22 d. -0.7644 200 USD 42 USD 0.53% -75.34%
42. UranianForex [90076] 99 d. -0.9333 203 USD 570 USD 0.5% -29.44%
43. SmartRich [92892] 78 d. 1.4846 559 USD 562 USD 0.5% 24.67%
44. Stability [79907] 235 d. 4.0908 321 USD 474 USD 0.46% 44.49%
45. USD [54146] 599 d. 0.2549 895 USD 12461 USD 0.45% 11.83%
46. kts [61706] 459 d. -0.9967 200 USD 1 USD 0.42% -99.55%
47. Avedis [85540] 140 d. 1.8818 200 USD 11002 USD 0.35% 49.97%
48. Daikoku [94691] 53 d. -0.6135 250 USD 148 USD 0.34% -40.64%
49. USD_aggressive [72984] 340 d. -0.9114 200 USD 787 USD 0.33% -86.31%
50. test-Martini Extra Dry [54945] 578 d. 0.6723 300 USD 851 USD 0.31% 32.89%
51. Dragi [98861] 7 d. 2.0855 1500 USD 1553 USD 0.29% 3.57%
52. rst [64190] 450 d. -0.4217 1034 USD 945 USD 0.29% -14.09%
53. ABC-Forex.ru #1 [99050] 3 d. 1.5531 200 USD 206 USD 0.26% 3.16%
54. WellcomeBangladesh [88150] 123 d. -0.7228 200 USD 230 USD 0.26% -65.49%
55. pink pig [54357] 549 d. -0.9852 307 USD 8 USD 0.22% -97.09%
56. marcig130105 [87042] 137 d. -0.9877 3750 USD 311 USD 0.2% -91.8%
57. Волчица ! - 4 [71638] 359 d. -0.9811 200 USD 72 USD 0.2% -91.53%
58. TNS Profit [73375] 337 d. -0.9946 200 USD 15 USD 0.2% -93.91%
59. Волчица 6 [71643] 359 d. -0.9892 200 USD 12 USD 0.2% -93.2%
60. Волчица 3 [71085] 366 d. -0.9911 200 USD 11 USD 0.19% -96.15%
Accounts per page: