|
|
|
|
|
|
|
|
|
| 61. Hurricane [83435] | 186 d. | 0.7583 | 5000 USD | 8698 USD | 0% | 2.59% | |
| 62. Ufx [88433] | 113 d. | -1 | 200 USD | 4 USD | 0% | -100% | |
| 63. sohel0402034 [83338] | 187 d. | -0.9999 | 295 USD | 12 USD | 0% | -96.08% | |
| 64. Lexx [87922] | 126 d. | -1 | 250 USD | 0 USD | 0% | -100% | |
| 65. FxFund [88063] | 126 d. | -1 | 255 USD | 0 USD | 0% | -100% | |
| 66. FutureStrategy [82463] | 195 d. | -0.9993 | 250 USD | 0 USD | 0% | -99.88% | |
| 67. NewAge [86142] | 150 d. | -0.8066 | 200 USD | 56 USD | 0% | -74.45% | |
| 68. Petróleo [86178] | 131 d. | 0.9727 | 200 USD | 1987 USD | 0% | 9.8% | |
| 69. TheConqueror [85372] | 154 d. | -0.7406 | 1000 USD | 989 USD | 0% | -1.05% | |
| 70. vpered [89937] | 70 d. | -0.9398 | 200 USD | 12 USD | 0% | -89.58% | |
| 71. JPPie [84919] | 140 d. | -0.803 | 1731 USD | 1588 USD | 0% | -33.29% | |
| 72. nanoslow [84592] | 139 d. | 0 | 200 USD | 200 USD | 0% | -0% | |
| 73. BigInvest [87401] | 131 d. | -0.9961 | 500 USD | 5 USD | 0% | -99.07% | |
| 74. forexmech [84301] | 174 d. | -1 | 500 USD | 0 USD | 0% | -100% | |
| 75. ANGARA [87403] | 125 d. | -0.8066 | 450 USD | 169 USD | 0% | -62.41% | |
| 76. SuperTracer [83843] | 181 d. | -1 | 200 USD | 0 USD | 0% | -100% | |
| 77. Luck [88884] | 112 d. | -0.5544 | 300 USD | 235 USD | 0% | -21.51% | |
| 78. DiverTrade [89004] | 55 d. | -0.8428 | 200 USD | 135 USD | 0% | -32.64% | |
| 79. BOMFOREX [93740] | 62 d. | -0.9997 | 200 USD | 2 USD | 0% | -99.8% | |
| 80. Daikoku [94691] | 49 d. | 1.2874 | 250 USD | 378 USD | 0% | 51.06% | |
| 81. bullrunNYC [94769] | 47 d. | -1.0017 | 200 USD | 0 USD | 0% | -99.95% | |
| 82. OnMyWay [95525] | 41 d. | -1 | 200 USD | 0 USD | 0% | -99.97% | |
| 83. Andkor [95573] | 39 d. | -0.8122 | 200 USD | 164 USD | 0% | -35.95% | |
| 84. weekly profits [95868] | 14 d. | -0.8981 | 200 USD | 176 USD | 0% | -11.44% | |
| 85. My Project [80741] [96228] | 17 d. | 0 | 201 USD | 201 USD | 0% | 0% | |
| 86. solodilov01 [96251] | 32 d. | -0.9991 | 200 USD | 1 USD | 0% | -99.68% | |
| 87. рост $ [96700] | 27 d. | -0.9997 | 2500 USD | 4 USD | 0% | -99.94% | |
| 88. Financial Freedom [96805] | 26 d. | -1 | 3000 USD | 685 USD | 0% | -99.98% | |
| 89. Mercedes [97431] | 19 d. | -1 | 1000 USD | 0 USD | 0% | -99.96% | |
| 90. +100500 dollars [97433] | 19 d. | -0.9999 | 1500 USD | 1 USD | 0% | -99.94% | |
|
Accounts per page:
|
|||||||