| LITE(?) | REAL(?) | PAMM(?) | NDD(?) | STP(?) | SGD(?) | |
|---|---|---|---|---|---|---|
| Spread | Fixed, from 3 pips | Floating, from 0,1 pip(s) | ||||
| Leverage | 1:1000 - 1:1 | 1:200 - 1:1 | 1:200 - 1:1 | 1:500 - 1:1 | 1:100 - 1:1 | 1:200 - 1:1 |
| Minimum deposit | $1 | $100 | $2001 | $300 | $1000 | $25000 |
| Recommended deposit | $50 | $300 | $1000 | $1500 | $5000 | $50000 |
| Account base currency | USD, EUR, СHF, RUB | USD, EUR, СHF, RUB | USD | USD, EUR, СHF, RUB | USD | USD, EUR |
| Comission | None | |||||
| Platform | MT4/MT5 | MT4/MT5 | MT4 | MT4 | MT4 | MT4 |
| Newswire | Title | Full text | ||||
| Swap-free accounts | Yes | |||||
| Rate, % per annum2 | 0 | 3,5 | 0 | 3,5 | 7,5 | 7,5 |
| Lot size, $ | 1000 | 100000 | 10000 | 10000 | 10000 | 10000 |
| Minimum lot | 0,1 | 0,01 | 0,01 | 0,01 | 1 | 1 |
| Maximum lot | 100 | 100 | 1000 | 1000 | 1000 | 1000 |
| Minimum step | 0,01 | 0,01 | 0,01 | 0,01 | 0,1 | 0,1 |
| Max. number of orders | 300 | Unlimited | ||||
| Margin Call Level | 50% | 50% | 50% | 100% | 100% | 100% |
| Stop Out Level | 20% | 20% | 20% | 50% | 50% | 50% |
| Execution type | INSTANT EXECUTION | MARKET EXECUTION | ||||
| Bonuses and advantages | "Next Level", "Non-stop Bonus", MultiRebate | "Next Level", "Non-stop Bonus", MultiRebate | - | "Next Level", "Non-stop Bonus", MultiRebate | - | Segregated account |
| Open Account LITE | Open Account REAL | Open Account PAMM | Open Account NDD | Open Account STP | Open Account SGD | |
1 The minimum first deposit amount refers to Manager’s accounts. The minimum first deposit amount for Investment accounts is $10.
2 Annual interest rate is the percentage credited on surplus funds (annual interest).
The state of the account is checked daily at the end of the day (at 23:59 GMT +3) to determine the amount of client’s own funds not used in trading. The daily interest amount is calculated in accordance with the following formula:
%, daily = (free_margin - credit)*interest_rate/100/360, where
- free_margin - credit - the amount of client’s own surplus funds at the moment of calculation;
- interest_rate – interest rate specified;
- 360 – number of days in a year.
Note: the interest is not paid on swap-free accounts. The accrual is made only on active accounts. If by the last calendar day your account has been placed in the archive, the interest for the earlier period of activity (daily interest amount calculated in the current month earlier) will not be paid. The account will be archived if there is no activity on this account during 90 days and if the balance is less than 200 units of account currency. If the account balance exceeds this value, the account will not be archived and the amount of the interest will be paid on the client's account.

