Advantages
- Forex speed and liquidity for shares
- World’s biggest brands (“blue chips”)
- Opportunity to invest in market leaders
- All leverage advantages
- Minimum spreads with no commission
Recently, CFD trading has become extremely popular. But it's meaning is sometimes vague. CFD is decoded as "Contracts for Difference". This is a contract between two parties.
Difference in the price for a specific financial instrument is the subject of such contract. Meanwhile, the resources are not actually transferred, which makes such transactions very popular and easy for most investors.
CFD
| Symbol | Lot Size* | Spread * | Stop & Limit | Swap * Long | Swap * Short |
|---|---|---|---|---|---|
| #AA | 100 | 3 | 10 | -8 | 3 |
| #AIG | 100 | 4 | 10 | -8 | 3 |
| #AXP | 100 | 3 | 10 | -8 | 3 |
| #BA | 100 | 3 | 10 | -8 | 3 |
| #CAT | 100 | 4 | 10 | -8 | 3 |
| #DD | 100 | 3 | 10 | -8 | 3 |
| #DIS | 100 | 2 | 10 | -8 | 3 |
| #FB | 100 | 5 | 10 | -8 | 3 |
| #GE | 100 | 3 | 10 | -8 | 3 |
| #HD | 100 | 2 | 10 | -8 | 3 |
| #HON | 100 | 2 | 10 | -8 | 3 |
| #HPQ | 100 | 2 | 10 | -8 | 3 |
| #IBM | 100 | 4 | 10 | -8 | 3 |
| #INTC | 100 | 3 | 10 | -8 | 3 |
| #IP | 100 | 3 | 10 | -8 | 3 |
| #JNJ | 100 | 4 | 10 | -8 | 3 |
| #JPM | 100 | 3 | 10 | -8 | 3 |
| #KO | 100 | 3 | 10 | -8 | 3 |
| #MCD | 100 | 3 | 10 | -8 | 3 |
| #MMM | 100 | 4 | 10 | -8 | 3 |
| #MO | 100 | 3 | 10 | -8 | 3 |
| #MRK | 100 | 4 | 10 | -8 | 3 |
| #MSFT | 100 | 2 | 10 | -8 | 3 |
| #PFE | 100 | 3 | 10 | -8 | 3 |
| #PG | 100 | 4 | 10 | -8 | 3 |
| #T | 100 | 2 | 10 | -8 | 3 |
| #UTX | 100 | 4 | 10 | -8 | 3 |
| #VZ | 100 | 3 | 10 | -8 | 3 |
| #WMT | 100 | 4 | 10 | -8 | 3 |
| #XOM | 100 | 3 | 10 | -8 | 3 |
| #DELL | 100 | 2 | 10 | -8 | 3 |
| #AMD | 100 | 2 | 10 | -8 | 3 |
| #CSCO | 100 | 2 | 10 | -8 | 3 |
| #GOOG | 100 | 65 | 65 | -8 | 3 |
| #AAPL | 100 | 50 | 50 | -8 | 3 |
- * Spreads and swaps are indicated according to the current market conditions (data is recorded in the table, straight from the trading server, and is updated in real time). The Company has the right to change spreads and swaps according to current market conditions, depending on the volatility of one or another financial instrument and/or interest rate size, when such changes are required.
- ** Swaps are calculated at 00:00 terminal time of each working day. For CFD triple swaps are calculated from Friday to Monday.
- *** When relevant market news is published, Stop & Limit levels can increase threefold.
- **** Leverage for all contracts for difference (CFD) has fixed value 1:20.
- ***** Interest rate of 0, 05% of the opening price is charged while making CFD deals.
- ****** For CFD trading instruments pending orders of stop&limit type are accepted only under the current trading session and are removed at the end of trading day with the comment "good for day".
- ******* SWAP value for CFDis specified in percent.

